Order now for dispatch on Fri 2nd Jan.
Hi-Fi subwoofer, 2 x 300Wmax, 2 x 150Wrms, 2 x 8 Ω
NUMBER ONE product code: SPH-390TC
TECHNICAL DATA:
| Impedance (Z) | 2 x 8Ω |
| Resonant frequency (fs) | 23Hz |
| Max. frequency range | f3-1,500Hz |
| Rec. crossover freq. (fmax.) | 500Hz |
| Music power | 2 x 300WMAX |
| Power rating (P) | 2 x 150WRMS |
| SPL (1W/1m) | 96dB |
| Suspension compl. (Cms) | 0.3mm/N |
| Moving mass (Mms) | 160g |
| Mech. resistance (Rms) | 3.1kg/s |
| Mech. Q factor (Qms) | 6.36 |
| Electr. Q factor (Qes) | 0.29 |
| Total Q factor (Qts) | 0.26 |
| Equivalent volume (Vas) | 284 l |
| DC resistance (Re) | 2 x 6Ω/ 3Ω |
| Voice coil induct. (Le) | 2 x 1.3mH/1.3mH |
| Voice coil diameter | 65.5mm |
| Voice coil former | Kapton |
| Voice coil winding height | 22mm |
| Air gap height | 8mm |
| Linear excursion (XMAX) | ±7mm |
| Eff. cone area (Sd) | 850cm2 |
| Volume displacement (Vd) | 595cm3 |
| Force factor (BxL) | 16.72Tm |
| Reference efficiency (No) | 1.36% |
| Magnet diameter | 182mm |
| Magnet weight | 1.8kg |
| Mounting cutout (diameter) | 353mm |
| Mounting depth | 153mm |
| Dimensions (diameter) |
385mm |
| Weight | 7.5kg |
| Rec. net cabinet volume | |
|
Closed |
70 l |
|
Bass-reflex |
100 l |
High-power Professional 46cm (18") PA subwoofer with ferrite...
High-power professional 38cm (15") PA subwoofer with ferrite...
PA 25cm (10") bass speaker and subwoofer, of high power capability...
Compact 20cm (8") PA bass speaker and subwoofer of high power...