Surplus production stock no longer required - max 26 available
Order now for next working day dispatch.
Lascar Digital Panel Voltmeter DC, LCD display 3.5-Digits
±1 %, 57 x 27 mm
The DPM 500 is a 3½ digit LCD voltmeter with 12.5mm (0.5") digit height. It features 200mV d.c. full scale reading, auto-zero, auto-polarity and a set of annunciators.
The meter plugs directly into a DIL socket or can be panel mounted using the snap-in bezel and window.
Connection to the meter is via two rows of pins.
| Specification | Min. | Typ. | Max. | Unit | |
|---|---|---|---|---|---|
| Accuracy (overall error) * | 0.05 | 0.1 | % (±1 count) | ||
| Linearity | ±1 | count | |||
| Sample rate | 3 | samples/sec | |||
| Operating temperature range | 0 | 50 | °C | ||
| Temperature stability | 100 | ppm/°C | |||
| Supply voltage | DPM 500 | 7.5 | 9 | 14 | V d.c. |
| DPM 500S-BL | 3.5 | 5 | 6.5 | V d.c. | |
| Supply current | DPM 500 | 150 | uA | ||
| DPM 500S-BL | 250 | uA | |||
| Backlight supply voltage (DPM 500S-BL) | 5 | V d.c. | |||
| Backlight supply current (DPM 500S-BL) | 30 | 60 | mA | ||
| Input leakage current (Vin = 0V) | 1 | 10 | pA | ||
A 50uA dc moving coil meter with wide angle, mirrored scale...
A 10V dc moving coil meter with wide angle, mirrored scale...